Inventory & Supply Chain
ERP inventory, open purchase orders and supplier lead times. Component shortages are shown against the finished carts they block.
Inventory value
$12.9M
Component shortages
0
Dead / slow stock
$840.3K
Open POs
$16.7M
Weeks of cover
Lowest first — anything under 8 weeks needs action
| SKU | On hand | Weekly use | Weeks cover | Value | Status |
|---|---|---|---|---|---|
| RS-CT-16Elevate Cart 16-Device | 35 | 23.7 | 1.0 | $55.3K | critical |
| LK-20-SCharging Cabinet 20-Door | 30 | 27.4 | 1.0 | $51.6K | critical |
| MNT-VESA-1VESA Mounting Bracket | 177 | 91.1 | 1.3 | $11K | critical |
| RS-CT-24Elevate Cart 24-Device | 53 | 19.6 | 1.6 | $122K | critical |
| WM-16Wall Cabinet 16-Device | 56 | 24.6 | 2.1 | $91.2K | critical |
| WM-12MWall Cabinet 12-Device Medical | 48 | 18.0 | 2.3 | $104.5K | critical |
| RS-CT-32MElevate Cart 32-Device Managed | 132 | 21.6 | 3.1 | $508.5K | critical |
| MC-CT-18Clinical Cart 18-Device Bedside | 243 | 27.3 | 4.6 | $565.5K | low |
| LK-16-MCharging Cabinet 16-Door Medical | 237 | 27.8 | 5.0 | $484.9K | low |
| LK-12-SCharging Cabinet 12-Door | 160 | 24.3 | 6.0 | $479.4K | low |
| AC-DOCK-20Active Charge 20-Bank Dock | 137 | 15.8 | 7.7 | $256.1K | low |
| AC-PB-10Active Charge Power Bank (10pk) | 203 | 20.8 | 8.6 | $524.8K | healthy |
| CB-USBC-100USB-C 100W Cable (10pk) | 1,114 | 78.2 | 8.8 | $61.3K | healthy |
| LK-30-PCharging Station 30-Door Public | 296 | 28.9 | 9.2 | $557.1K | healthy |
| RS-CT-40XElevate Cart 40-Device XL | 393 | 22.4 | 9.3 | $554.9K | healthy |
| BAT-PK-1Active Charge Power Bank | 177 | 13.7 | 10.4 | $312.6K | healthy |
| WM-10Wall Cabinet 10-Device | 310 | 18.3 | 10.6 | $447.3K | healthy |
| MC-CT-30Clinical Cart 30-Device | 293 | 25.5 | 10.6 | $847.1K | healthy |
| TRAY-32Device Tray Set 32 | 1,390 | 86.8 | 11.0 | $155.7K | healthy |
| MC-CT-24Clinical Cart 24-Device Ward | 415 | 22.6 | 13.5 | $1.2M | healthy |
| CB-AC-15AC Cable 15ft (10pk) | 1,807 | 100.6 | 13.8 | $225.9K | healthy |
| CB-USBC-65USB-C 65W Cable (10pk) | 2,942 | 108.1 | 13.9 | $320.7K | healthy |
| RS-CT-32Elevate Cart 32-Device | 367 | 18.7 | 14.0 | $793.5K | healthy |
| WM-06Wall Cabinet 6-Device | 346 | 21.3 | 14.4 | $761.5K | healthy |
| SHLF-DIV-8Shelf Divider Kit | 2,349 | 88.3 | 15.5 | $213.8K | healthy |
| CB-LTG-10Lightning Cable (10pk) | 1,918 | 74.1 | 17.7 | $153.4K | healthy |
| TRAY-20Device Tray Set 20 | 3,451 | 97.2 | 20.8 | $189.8K | healthy |
| KEY-MSTR-1Master Key Set | 3,641 | 92.5 | 22.8 | $455.1K | healthy |
| SV-TRN-1Onsite Training Day | 3,617 | 97.5 | 25.2 | $256.8K | healthy |
| SV-INST-1White Glove Installation | 3,613 | 100.9 | 25.7 | $437.2K | healthy |
| FIL-AIR-1Airflow Filter Pack | 3,476 | 96.7 | 28.0 | $413.6K | healthy |
| RS-QS-16Quick-Sense Care Plan (3yr) | 3,777 | 93.3 | 28.4 | $491K | healthy |
| PS-450450W Quick-Sense Power Module | 3,428 | 0.0 | — | $264K | dead stock |
| PS-720720W Quick-Sense Power Module | 52 | 0.0 | — | $4.5K | dead stock |
| CTRL-BRD-2Quick-Sense Controller Board v2 | 2,863 | 0.0 | — | $254.8K | dead stock |
| CTRL-BRD-3Quick-Sense Controller Board v3 | 155 | 0.0 | — | $25K | dead stock |
| LOCK-EL-1Electronic Lock Assembly | 107 | 0.0 | — | $4.5K | dead stock |
| CAST-HD-4Heavy Duty Caster Set | 157 | 0.0 | — | $16K | dead stock |
| FAN-9292mm Thermal Fan | 59 | 0.0 | — | $2.2K | dead stock |
| DR-HNG-2Door Hinge Kit | 1,548 | 0.0 | — | $162.5K | dead stock |
| SENS-IOT-1Connected Cart Sensor Module | 1,620 | 0.0 | — | $77.8K | dead stock |
| PWR-STRIP-1212-Outlet Power Strip | 222 | 0.0 | — | $29.1K | dead stock |
Inventory value by category
- Finished Goods$8.7M
- Components$840.3K
- Accessories$3.4M
Component shortages blocking builds
- No component shortages.
Supplier on-time delivery
Rolling 12 months
Open POs by expected arrival
| PO | SKU | Supplier | Units | Value | Expected |
|---|---|---|---|---|---|
| PO-4247 | CB-AC-15 | Tandem Electronics | 2,442 | $305.3K | 2026-08-24 11d late |
| PO-4200 | PS-450 | Riverbend Plastics | 2,696 | $207.6K | 2026-08-25 10d late |
| PO-4260 | LK-20-S | Anker Industrial | 227 | $390.4K | 2026-08-25 10d late |
| PO-4214 | TRAY-20 | Cablecraft Ltd | 1,276 | $70.2K | 2026-08-26 9d late |
| PO-4227 | CB-LTG-10 | Cablecraft Ltd | 1,058 | $84.6K | 2026-08-28 7d late |
| PO-4233 | LK-20-S | Anker Industrial | 45 | $77.4K | 2026-08-30 5d late |
| PO-4258 | SHLF-DIV-8 | Tandem Electronics | 3,131 | $284.9K | 2026-09-01 3d late |
| PO-4253 | BAT-PK-1 | Riverbend Plastics | 222 | $392.1K | 2026-09-03 1d late |
| PO-4235 | CB-USBC-65 | Cablecraft Ltd | 1,405 | $153.1K | 2026-09-07 |
| PO-4213 | TRAY-20 | Cablecraft Ltd | 362 | $19.9K | 2026-09-12 |
| PO-4234 | SV-INST-1 | Shenzhen PowerTech | 4,613 | $558.2K | 2026-09-12 |
| PO-4244 | CAST-HD-4 | Midwest Steel Fab | 1,070 | $109.1K | 2026-09-16 |
| PO-4201 | RS-CT-24 | Cablecraft Ltd | 86 | $198K | 2026-09-17 |
| PO-4241 | MC-CT-18 | Cablecraft Ltd | 168 | $390.9K | 2026-09-17 |
Slow movers and dead stock
Cash you could release
450W Quick-Sense Power Module
3,428 on hand · aging 425 days
720W Quick-Sense Power Module
52 on hand · aging 42 days
Quick-Sense Controller Board v2
2,863 on hand · aging 501 days
Quick-Sense Controller Board v3
155 on hand · aging 331 days
Electronic Lock Assembly
107 on hand · aging 23 days
Heavy Duty Caster Set
157 on hand · aging 457 days
92mm Thermal Fan
59 on hand · aging 257 days
Door Hinge Kit
1,548 on hand · aging 269 days
Connected Cart Sensor Module
1,620 on hand · aging 418 days